Harbor Reach Apartment
Tremont, Bass Harbor
Shorefront
$900-$1200/wk
Property Description:
FIRST FLOOR: Garage with automatic opener, and private entrance to apartment. Washer/dryer, full sized refrigerator in garage.
SECOND FLOOR: Combined Living area with kitchenette that includes an apartment size refrigerator, sink, small microwave, and two-burner electric hot plate. Bedroom with Queen bed. Full Bath with shower only.
EXTRAS: Owner's deck and Sunroom accessible by exterior, Gas grill, inflatable row boat and bike available.
About this area:
The 'quiet side' of Mt. Desert Island, which includes Bass Harbor, Tremont, Seal Cove, and Bernard on the southern and western sides of the island, is much more rural in nature and only about twenty to thirty minutes to major park entrances. What Bass Harbor lacks in shopping, it makes up for in seafood restaurants and local color, as this is a village with a true 'Down East' flavor, as well as the famous Bass Harbor Head Lighthouse.
We don't yet have any reviews on this property, but feel free to ask your Rental Agent for their opinion!
Rates:
2023 Weekly Rates (USD):
Apr 29 - May 28: $900
May 28 - Jun 24 : $1000
Jun 24 - Jul 22: $1100
Jul 22 - Aug 26: $1200
Aug 26 - Sep 23: $1100
Sep 23 - Oct: $1000
Rates include the cost of normal departure cleaning.
This house follows a Standard Cancelation Policy: No refund unless house is re-booked. Commission and booking fee are non-refundable. Ask Agent for details.
Availability last updated on: December 21, 2022
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |