Skywater
Hall Quarry
Shorefront
$950-$1575/wk
Property Description:
FIRST FLOOR: Efficiency type cabin offering open Dining, Living area and Queen bed, all surrounding a large stone fireplace. Water views overlooking Somes Sound. Living area also offers plenty of comfy seating. Dining table for four. Full Bathroom with shower only.
OUTDOOR SPACES: Large deck with furniture, propane grill, fire-pit, picnic table and wonderful views of Somes Sound. Kayaks available for tenant use.
About this area:
An historic village in the town of Mount Desert, Hall Quarry is minutes from Echo Lake and Long Pond. Many of Acadia National Park's offerings are nearby, such as the trails of Acadia, St. Sauveur, and Beech Mountains. The towns of Southwest Harbor, Northeast Harbor and Bar Harbor are all within a ten to fifteen minute drive, and a rich history of the local granite industry has left several picturesque ponds and clearings in the area.
Beautiful home and setting for family and friends to enjoy MDI.
September 2020.
Rates:
2022 Weekly Rates (USD):
Apr 30 - May 28: $950
May 28 - Jun 04: $1000
Jun 04 - Jun 25: $1100
Jun 25 - Jul 02: $1200
Jul 02 - Sep 03 : $1575
Sep 03 - Sep 10: $1475
Sep 10 - Oct 01: $1250
Oct 01 - Oct 08: $1100
Oct 08 - Nov 05: $950
Rates include the cost of normal departure cleaning.
Pets considered for an additional fee of $100 per pet, per week.
This house follows a Standard Cancelation Policy: No refund unless house is re-booked. Commission and booking fee are non-refundable. Ask Agent for details.
Availability last updated on: June 7, 2022
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Vacation
We loved out week here. It was quiet, easy to spend time in, and near all the activities we were looking for. It was clean when we arrived and everything worked well.
September 2020.